| 1. |
th99
LONGSHINE MICROSYSTEM, INC.
| Data bus: | 8-bit, ISA |
| Size: | Half-length, full-height card |
| Hard Drives Supported: | Two SCSI drives, up to 5 other SCSI devices |
| Floppy Drives Supported: | None |
| CONNECTIONS |
| Function | Location |
| 50-pin SCSI connector - internal | J4 |
| 50-pin SCSI connector - external | J5 |
| DRIVE SELECT |
| Drive | J1/jumper 3 | J1/jumper 4 | J1/jumper 5 |
| | Drive select 0 | closed | closed | closed |
| | Drive select 1 | closed | closed | open |
| | Drive select 2 | closed | open | closed |
| | Drive select 3 | closed | open | open |
| | Drive select 4 | open | closed | closed |
| | Drive select 5 | open | closed | open |
| | Drive select 6 | open | open | closed |
| » | Drive select 7 | open | open | open |
| BIOS ADDRESS |
| Address | J3/jumper 1 | J3/jumper 2 | J3/jumper 3 |
| » | DC00h | open | open | closed |
| | D800h | open | open | open |
| | E000h | open | closed | open |
| | E400h | open | closed | closed |
| | C800h | closed | open | open |
| | CC00h | closed | open | closed |
| | D000h | closed | closed | open |
| | D400h | closed | closed | closed |
| MISCELLANEOUS TECHNICAL NOTES |
| J1/jumper 1-2, 6-8 are factory configured - do not alter. |
(0)
|
|
| |
| |